| Location of Project | North Hartsville, South Carolina, USA |
| Project Complete Year | 2026 |
| Client Name | Strata Clean Energy |
| Project Scope | B&K Solar is a 75MWAC renewable solar farm generating enough power to 12,000 homes. The project includes the photovoltaic generating facility, a dedicated 34.5/161kV interconnection substation, and associated infrastructure necessary to interconnect the facility with Duke Energy Progress. |
| Rising Edge’s Scope of Work | Engineering, procurement, and construction (EPC) of solar 34.5/161kV substation. It also includes the delivery, installation, and commissioning of a prefabricated control house. |
| Transmission Facility Operator | Duke Energy |
| System Operator | Duke Energy |
| Voltage | 161kV |
| Service / Tags |
|
B&K Solar Substation
Location of Project North Hartsville, South Carolina, USA Project Complete Year 2026 Client Name Strata Clean Energy Project Scope B&K Solar is a 75MWAC renewable solar farm generating enough power…





