| Location of Project | Cheraw, South Carolina, USA |
| Project Complete Year | 2026 |
| Client Name | Strata Clean Energy |
| Project Scope | Juniper Solar is a 75MWac utility-scale renewable facility, with the aim of supplying enough energy to power 12,000 homes. Developed and constructed solar generation facility and associated electrical infrastructure required to collect and interconnect the generated power to the regional electrical system. A dedicated collector/interconnection substation steps the project collection voltage up from 34.5 kV for connection to the Duke Energy Carolinas transmission system. |
| Rising Edge’s Scope of Work | Engineering, procurement, and construction (EPC) of solar 161/34.5kV substation. It also includes the delivery, installation, and commissioning of a prefabricated control house. |
| Transmission Facility Operator | Duke Energy |
| System Operator | Duke Energy |
| Voltage | 230kV |
| Service / Tags |
|
Juniper Solar Substation
Location of Project Cheraw, South Carolina, USA Project Complete Year 2026 Client Name Strata Clean Energy Project Scope Juniper Solar is a 75MWac utility-scale renewable facility, with the aim of…




